| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | S | T | U | V | W | |||||
| Grassroots Recommended Votes | Y | N | N | Y | N | Y | N | Y | N | N | Y | Y | N | N | Y | Y | Y | N | N | N | Y | Y | 2002 | Lifetime | ||
| Rep.-Party | Dist. | County(ies) | Percent | Percent | ||||||||||||||||||||||
| Doug Aagard-R | 15 | Davis | Y | y | y | Y | a | Y | y | Y | N | N | Y | Y | N | y | Y | Y | Y | n | N | N | Y | Y | 76 | 66 |
| Gerry Adair-R | 12 | Weber | Y | N | N | Y | N | n | y | Y | N | y | n | Y | y | y | Y | Y | Y | n | y | y | n | n | 50 | 47 |
| Jeff Alexander-R | 62 | Utah | Y | N | y | a | N | Y | a | Y | N | N | Y | Y | y | y | Y | a | Y | a | a | a | Y | Y | 81 | 82 |
| Sheryl Allen-R | 19 | Davis | Y | y | y | Y | a | n | y | Y | y | N | n | Y | y | a | Y | Y | Y | y | y | y | n | n | 40 | 34 |
| Eli Anderson-D | 1 | Box Elder | Y | y | N | Y | y | n | y | Y | y | y | Y | Y | N | y | n | Y | Y | y | y | y | n | n | 41 | 36 |
| Patrice Arent-D | 41 | Salt Lake | n | y | y | Y | y | n | y | Y | y | y | n | n | y | y | n | Y | n | y | y | y | n | n | 14 | 21 |
| Roger Barrus-R | 18 | Davis | Y | y | y | a | a | Y | y | Y | N | N | Y | Y | N | y | Y | Y | Y | y | N | y | Y | n | 65 | 68 |
| Trisha Beck-D | 48 | Salt Lake | Y | y | y | Y | y | n | y | Y | y | y | n | n | y | y | n | Y | n | y | y | y | n | n | 24 | 24 |
| Ralph Becker-D | 24 | Salt Lake | n | y | N | Y | y | Y | y | Y | y | y | n | n | y | y | n | Y | a | y | a | y | n | n | 25 | 18 |
| Chad Bennion-R | 44 | Salt Lake | Y | y | N | Y | a | Y | y | Y | N | y | a | Y | N | N | Y | Y | Y | N | a | N | Y | Y | 84 | 64 |
| Cindy Beshear-D | 39 | Salt Lake | n | y | N | a | y | n | y | n | y | y | n | n | N | y | n | n | n | y | y | y | n | n | 10 | 20 |
| Ron Bigelow-R | 32 | Salt Lake | Y | y | y | Y | a | Y | a | Y | y | N | Y | Y | N | y | Y | Y | Y | y | a | y | Y | n | 63 | 54 |
| Jackie Biskupski-D | 30 | Salt Lake | n | y | N | Y | y | Y | y | Y | y | y | n | n | y | y | n | n | n | y | y | a | n | n | 19 | 25 |
| Duane Bourdeaux-D | 23 | Salt Lake | n | y | N | Y | y | n | y | a | y | y | n | n | y | y | n | Y | n | y | y | y | n | Y | 19 | 25 |
| DeMar Bowman-R | 72 | Beaver/Iron | Y | y | y | Y | y | Y | y | Y | y | N | n | Y | y | y | Y | Y | Y | y | y | y | Y | n | 45 | 36 |
| Afton Bradshaw-R | 28 | Salt Lake | Y | y | N | Y | y | n | y | n | y | y | n | Y | y | a | a | Y | n | y | y | y | n | n | 25 | 34 |
| Katherine Bryson-R | 60 | Utah | Y | y | y | Y | N | Y | N | Y | N | N | Y | Y | N | N | Y | Y | Y | y | a | y | n | Y | 76 | 78 |
| Judy Buffmire-D | 35 | Salt Lake | n | y | N | Y | y | n | y | Y | y | y | n | n | y | y | n | n | n | y | y | y | n | n | 14 | 22 |
| Don Bush-R | 14 | Davis | Y | y | y | Y | N | Y | y | Y | N | N | Y | Y | N | y | Y | Y | Y | y | N | y | Y | Y | 73 | 66 |
| Craig Buttars-R | 3 | Cache | Y | y | y | Y | y | Y | y | Y | N | y | Y | Y | N | y | Y | Y | Y | y | N | a | Y | Y | 67 | 66 |
| David Clark-R | 74 | Washington | Y | y | y | Y | N | Y | N | Y | N | N | Y | Y | y | y | Y | Y | Y | y | N | y | Y | Y | 62 | 74 |
| Stephen Clark-R | 63 | Utah | Y | y | y | Y | y | Y | y | Y | N | N | Y | Y | y | y | Y | Y | Y | y | a | y | Y | Y | 62 | 68 |
| Dave Cox-R | 56 | Utah | Y | a | y | Y | N | Y | y | Y | N | y | n | Y | y | y | Y | Y | Y | N | N | N | n | n | 62 | 54 |
| Greg Curtis-R | 49 | Salt Lake | Y | y | y | a | N | a | N | Y | N | N | Y | Y | y | y | Y | Y | Y | a | N | y | Y | n | 68 | 51 |
| Scott Daniels-D | 25 | Salt Lake | n | y | N | a | a | Y | y | n | y | y | n | n | y | y | n | n | n | y | y | y | n | n | 10 | 18 |
| Margaret Dayton-R | 61 | Utah | Y | y | N | Y | y | Y | N | Y | N | N | Y | Y | N | N | Y | Y | Y | N | a | y | Y | Y | 86 | 81 |
| Marda Dillree-R | 17 | Davis | Y | y | y | Y | N | Y | y | Y | y | y | n | Y | y | y | Y | Y | Y | y | y | y | n | n | 41 | 43 |
| Glenn Donnelson-R | 7 | Weber | Y | y | N | Y | N | Y | N | Y | N | N | Y | Y | N | y | Y | Y | Y | y | N | N | Y | Y | 86 | 83 |
| Carl Duckworth-D | 22 | Salt Lake | n | y | y | Y | y | n | y | Y | y | y | Y | Y | N | y | n | Y | Y | y | y | y | n | n | 32 | 34 |
| Jim Ferrin-R | 58 | Utah | Y | y | y | Y | a | Y | y | Y | N | y | Y | Y | N | y | Y | Y | Y | N | N | N | Y | Y | 76 | 78 |
| Ben Ferry-R | 2 | Box Elder | Y | y | N | Y | y | n | N | Y | y | N | Y | Y | y | y | Y | Y | Y | y | y | y | n | Y | 55 | 56 |
| Fred Fife-D | 26 | Salt Lake | n | y | y | n | y | Y | y | Y | y | y | n | n | N | y | n | Y | Y | y | y | y | Y | n | 27 | 23 |
| Kevin Garn-R | 16 | Davis | Y | y | y | a | a | Y | N | Y | N | N | Y | Y | a | y | a | Y | Y | y | a | a | Y | Y | 75 | 69 |
| Brent Goodfellow-D | 29 | Salt Lake | n | y | y | n | y | n | y | n | y | y | n | n | a | y | n | Y | Y | y | y | y | n | n | 10 | 21 |
| James Gowans-D | 21 | Tooele | n | y | a | a | y | n | y | Y | y | y | Y | Y | N | y | n | Y | Y | y | y | y | n | n | 30 | 43 |
| Neil Hansen-D | 9 | Weber | n | y | y | n | y | n | y | Y | y | a | a | Y | y | a | n | Y | n | y | y | y | n | n | 16 | 26 |
| Wayne Harper-R | 43 | Salt Lake | Y | y | y | Y | N | n | N | Y | N | N | Y | Y | a | y | Y | Y | Y | y | a | N | Y | a | 74 | 66 |
| Tom Hatch-R | 73 | * | Y | y | y | a | a | Y | y | Y | N | N | Y | Y | N | a | a | Y | Y | y | N | y | Y | Y | 72 | 69 |
| Neal Hendrickson-D | 33 | Salt Lake | n | y | y | n | y | n | y | a | a | y | Y | Y | N | y | n | Y | n | y | y | y | n | n | 20 | 37 |
| David Hogue-R | 52 | Salt Lake | Y | y | y | Y | y | Y | y | Y | y | N | Y | Y | y | y | Y | Y | Y | y | y | y | a | n | 48 | 46 |
| Kory Holdaway-R | 34 | Salt Lake | Y | y | y | Y | y | n | y | Y | a | N | Y | Y | y | y | Y | Y | Y | a | y | y | Y | n | 50 | 41 |
| Eric Hutchings-D | 38 | Salt Lake | n | y | N | Y | y | n | y | a | y | y | Y | Y | y | y | n | Y | Y | y | y | y | n | n | 29 | 29 |
| Bradley Johnson-R | 70 | Em/Snp/Sev | Y | y | a | Y | y | Y | N | Y | N | y | Y | Y | y | y | Y | Y | Y | y | N | y | Y | Y | 67 | 64 |
| Patricia Jones-D | 40 | Salt Lake | Y | y | y | Y | y | n | y | Y | y | y | n | n | y | y | n | Y | n | y | y | y | n | n | 18 | 26 |
| Brad King-D | 69 | Emery/Carb | n | y | y | Y | y | n | y | Y | y | y | Y | Y | y | y | n | Y | n | y | y | y | n | n | 23 | 23 |
| David Litvak-D | 27 | Salt Lake | n | y | N | Y | y | n | y | n | y | y | n | n | y | y | n | Y | n | y | y | y | n | n | 14 | 22 |
| Becky Lockhart-R | 64 | Utah | Y | y | N | Y | N | Y | a | Y | N | N | Y | Y | N | N | Y | Y | Y | N | N | N | Y | Y | 95 | 85 |
| Steven Mascaro-R | 47 | Salt Lake | Y | y | a | a | a | Y | y | Y | N | N | Y | Y | N | y | Y | Y | Y | y | a | N | Y | Y | 78 | 78 |
| Ty McCartney-D | 31 | Salt Lake | n | y | N | Y | y | n | y | Y | y | y | n | n | y | y | n | n | n | y | y | y | n | n | 14 | 19 |
| Karen Morgan-D | 46 | Salt Lake | Y | y | y | Y | a | n | y | Y | y | y | n | Y | y | y | n | Y | Y | y | y | y | n | n | 29 | 30 |
| Carol Moss-D | 37 | Salt Lake | n | y | N | Y | y | n | y | n | y | y | n | n | y | y | n | n | n | y | y | y | n | n | 9 | 17 |
| Joseph Murray-R | 8 | Weber | Y | y | y | Y | y | n | y | Y | N | N | Y | Y | N | y | Y | Y | Y | y | y | N | Y | n | 60 | 43 |
| Merylynn Newbold-R | 50 | Salt Lake | Y | y | N | Y | N | Y | N | Y | N | N | Y | Y | N | y | Y | Y | Y | y | N | N | Y | Y | 86 | 81 |
| Loraine Pace-R | 4 | Cache/Rich | n | N | y | n | y | n | y | Y | N | y | n | Y | N | y | Y | n | Y | y | y | y | n | Y | 36 | 56 |
| Brent Parker-R | 5 | Cache | Y | y | y | Y | y | n | y | Y | y | N | n | a | y | y | Y | Y | Y | y | y | y | n | Y | 38 | 46 |
| Darin Peterson-R | 67 | Ju/Snp/Utah | Y | y | y | Y | N | Y | N | Y | N | N | Y | Y | N | y | Y | Y | Y | y | N | N | Y | Y | 82 | 76 |
| Morgan Philpot-R | 45 | Salt Lake | Y | y | N | a | N | Y | N | Y | N | N | Y | Y | N | N | Y | Y | Y | N | N | N | Y | n | 90 | 85 |
| Paul Ray-R | 13 | Davis | Y | y | y | Y | y | n | y | Y | y | N | Y | Y | y | y | Y | Y | Y | N | N | y | Y | n | 55 | 59 |
| Carl Saunders-R | 11 | Davis/Weber | Y | y | y | Y | y | n | N | Y | N | y | Y | Y | y | y | Y | a | Y | y | a | y | Y | n | 50 | 54 |
| Jack Seitz-R | 55 | Dag/Uintah | Y | y | y | Y | y | Y | y | Y | y | y | Y | Y | y | y | Y | Y | Y | y | y | y | n | Y | 45 | 51 |
| LaWanna Shurtliff-D | 10 | Weber | Y | y | N | Y | y | n | y | Y | y | y | n | Y | y | y | n | n | n | y | y | y | n | n | 23 | 24 |
| Richard Siddoway-R | 20 | Davis | Y | y | y | Y | y | n | y | Y | y | y | n | Y | y | y | Y | n | Y | y | y | y | n | n | 27 | 32 |
| Gordon Snow-R | 54 | Duch/Wasat | Y | y | y | Y | y | Y | N | Y | N | N | Y | Y | y | y | Y | Y | Y | y | y | y | n | Y | 59 | 62 |
| Marty Stephens-R | 6 | Weber | Y | N | y | Y | N | Y | y | Y | N | N | Y | Y | y | y | Y | Y | Y | y | y | N | Y | Y | 73 | 67 |
| Michael Styler-R | 68 | Mil/Sanpete | Y | y | y | Y | y | Y | y | Y | N | y | a | Y | y | y | a | Y | Y | y | N | y | n | n | 45 | 47 |
| John Swallow-R | 51 | Salt Lake | Y | y | a | Y | N | Y | N | Y | N | N | Y | Y | N | y | Y | Y | Y | N | N | y | Y | Y | 86 | 77 |
| Mike Thompson-R | 59 | Utah | Y | y | y | Y | a | Y | y | Y | y | y | Y | Y | a | y | Y | Y | Y | y | N | N | Y | Y | 65 | 70 |
| Matt Throckmorton-R | 65 | Utah | Y | y | y | Y | N | Y | N | Y | N | N | Y | Y | y | y | Y | Y | Y | N | N | N | Y | Y | 82 | 83 |
| Lamont Tyler-R | 36 | Salt Lake | Y | N | y | Y | y | Y | y | Y | y | y | n | Y | a | y | Y | n | Y | y | y | y | n | n | 38 | 25 |
| David Ure-R | 53 | Mor/Ric/Sum | a | N | y | Y | a | Y | N | a | N | y | Y | Y | N | y | Y | Y | Y | N | N | y | n | Y | 74 | 80 |
| Stephen Urquhart-R | 75 | Washington | Y | y | y | Y | y | Y | N | Y | N | N | Y | Y | N | y | Y | Y | Y | y | N | N | Y | Y | 77 | 76 |
| Peggy Wallace-R | 42 | Salt Lake | Y | y | y | Y | y | Y | y | Y | N | N | Y | Y | y | y | Y | Y | Y | y | y | N | Y | Y | 64 | 59 |
| Glenn Way-R | 66 | Utah | Y | a | a | Y | N | Y | y | Y | N | N | Y | Y | a | y | Y | Y | Y | N | N | N | Y | Y | 89 | 82 |
| Bradley Winn-R | 57 | Utah | Y | y | y | Y | y | Y | y | Y | y | N | Y | Y | N | y | Y | Y | Y | y | y | N | a | n | 57 | 63 |
| Max Young-D | 71 | Em/Gr/SJ | n | y | a | Y | N | Y | y | Y | y | y | Y | n | a | y | n | Y | n | y | y | y | n | n | 30 | 35 |
| Grassroots Recommended Votes | Y | N | N | Y | N | Y | N | Y | N | N | Y | Y | N | N | Y | Y | Y | N | N | N | Y | Y | ||||
Y or y="yes", N or n="no"; a=absent or not voting; Y or N=good vote; y or n=bad vote
To find out who your representative is, you may either call 801-538-1029 or your county elections dept.
Help bring the message of GrassRoots to as many Utahns as possible. Please mail your contribution to:
House District 73 includes, Garfield, Kane, Piute, Wayne and parts of Beaver, Sevier and Washington
GrassRoots, P.O. Box 70711, West Valley City, UT 84170